Compare vehicles
Compare the performance and capacity of cars and helicopters in ROB RUN.
Default configuration, without upgrades. Ratings from 0 to 100, not km/h or acceleration times.
Scroll the table horizontally to see all stats.
| Vehicle | Top speed | Acceleration | Handling | Trunk rows | Cargo slots |
|---|---|---|---|---|---|
Buletti SoltempraCar | 90 | 95 | 40 | 2 | 0 |
Fukurou TensaCar | 30 | 40 | 30 | 2 | 1 |
Longhorn TitanCar | 55 | 45 | 10 | 6 | 6 |
Longhorn VanCar | 30 | 20 | 10 | 8 | 6 |
Longhorn WildCar | 75 | 90 | 20 | 3 | 1 |
Romanov R8Helicopter | 75 | Not reported | 30 | Not reported | Not reported |
Royal ECar | 62 | 70 | 50 | 3 | 2 |
Royal JCar | 65 | 85 | 10 | 6 | 4 |







